# Country Rankings

Alive Nations  All Nations

| No. | Country | Leader | Points | BPoints | Cities | Players | Strength | Gold | PvPs | Capts |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Jin Dynasty](/content/nation/profile/Jin%20Dynasty/index.html) | Sycone | 0 | 0 | 26 | 10 | 201 | 462,558 | 0 | 0 |
| 2 | [Dai Viet](/content/nation/profile/Dai%20Viet/index.html) | --- | 0 | 0 | 26 | 11 | 157 | 504,007 | 0 | 0 |
| 3 | [Tambralinga](/content/nation/profile/Tambralinga/index.html) | --- | 0 | 0 | 24 | 11 | 146 | 504,233 | 0 | 0 |
| 4 | [Chola](/content/nation/profile/Chola/index.html) | --- | 0 | 0 | 24 | 11 | 141 | 471,455 | 0 | 0 |
| 5 | [Kingdom of Luzong](/content/nation/profile/Kingdom%20of%20Luzong/index.html) | --- | 0 | 0 | 24 | 10 | 140 | 331,660 | 0 | 0 |
| 6 | [Ghurid Sultanate](/content/nation/profile/Ghurid%20Sultanate/index.html) | --- | 0 | 0 | 24 | 10 | 128 | 145,516 | 0 | 0 |
| 7 | [Kashmir](/content/nation/profile/Kashmir/index.html) | --- | 0 | 0 | 20 | 11 | 128 | 541,935 | 0 | 0 |
| 8 | [Chauhan](/content/nation/profile/Chauhan/index.html) | --- | 0 | 0 | 24 | 11 | 122 | 285,591 | 0 | 0 |
| 9 | [Dali](/content/nation/profile/Dali/index.html) | --- | 0 | 0 | 20 | 11 | 119 | 196,052 | 0 | 0 |
| 10 | [Tangut Empire](/content/nation/profile/Tangut%20Empire/index.html) | --- | 0 | 0 | 20 | 10 | 119 | 162,123 | 0 | 0 |
| 11 | [Kara Khitai](/content/nation/profile/Kara%20Khitai/index.html) | --- | 0 | 0 | 20 | 10 | 104 | 148,387 | 0 | 0 |
| 12 | [Khmer Empire](/content/nation/profile/Khmer%20Empire/index.html) | --- | 0 | 0 | 20 | 10 | 104 | 229,221 | 0 | 0 |
